= Dependencies =

A table showing some key libraries that Pidgin and libpurple depend on, and the versions of those libraries available in popular Linux distributions.

||= =||= '''End-of-support''' =||= '''glib2''' =||= '''gtk2''' =||= '''gtk3''' =||= '''webkitgtk''' (3.0/1.0) =||= '''gstreamer''' (1.0/0.10) =||= '''farstream02''' / '''farstream''' / '''farsight''' =||= '''json-glib''' =||= '''autoconf''' =||= '''automake''' =||= '''libtool''' =||= '''intltool''' =||
||= '''Arch''' =|| N/A || 2.34.3 || 2.24.14 || 3.6.4 || 1.10.2 || 1.0.5 / 0.10.36 || 0.1.2/0.2.2 || 0.15.2 || 2.69 || 1.13.1 || 2.4.2 || 0.50.2 ||
||= '''Debian 7.0 (stable, wheezy)''' =|| ? || 2.33.12 + really2.32.4 || 2.24.10 || 3.4.2 || 1.8.1 || -- / 0.10.36 || -- / 0.1.2 / -- || 0.14.2 || 2.69 || 1.11.6 || 2.4.2 || 0.50.2 ||
||= '''Debian 8.0 (testing, jessie)''' =|| ? || 2.36.4 || 2.24.22 || 3.8.6 || 2.2.3 || 1.2.2 / 0.10.36 || 0.2.3 / 0.1.2 / -- || 0.16.2 || 2.69 || 1.14.1 || 2.4.2 || 0.50.2 ||
||= '''Fedora 19''' =|| mid 2014 || 2.36.4 || 2.24.22 || 3.8.8 || 2.0.4 || 1.0.10 / 0.10.36 || 0.2.3 / 0.1.2 / -- || 0.16.2 || 2.69 || 1.13.4 || 2.4.2 || 0.50.2 ||
||= '''Fedora 20''' =|| early 2015? || 2.38.2 || 2.24.22 || 3.10.6 || 2.2.4 || 1.2.2/0.10.36 || 0.2.3 / 0.1.2 / -- || 0.16.2 || 2.69 || 1.13.4 || 2.4.2 || 0.50.2 ||
||= '''Gentoo''' =|| N/A || 2.32.4 || 2.24.12 || 3.4.4 || 1.8.3 || 1.0.5 / 0.10.35 || 0.1.2 / 0.0.31 || 0.14.2 || 2.69 || 1.11.6 || 2.4 || 0.50.2 ||
||= '''Red Hat Enterprise Linux 6'''[[BR]]and CentOS 6[[BR]]and Scientific Linux 6 =|| at least Q2 2016  || 2.22.5 || 2.18.9 || N/A || 1.2.6 || N/A / 0.10.29 || 0.0.16 || N/A || 2.63 || 1.11.1 || 2.2.6 || 0.41.0 ||
||= '''Ubuntu 12.04 LTS''' (precise)[[BR]]'''Mint 13''' (Maya) =|| 2017-04 || 2.32.3 || 2.24.10 || 3.4.2 || 1.8.3 / 1.8.3 || - / 0.10.36 || - / 0.1.2 / - || 0.14.2 || 2.68 || 1.11.3 || 2.4.2 || 0.50.2 ||
||= '''Ubuntu 12.10''' (quantal)[[BR]]'''Mint 14''' (Nadia) =|| 2014-04 || 2.34.1 || 2.24.13 || 3.6.0 || 1.10.0 || 1.0.1 / 0.10.36 || - / 0.1.2 / - || 0.15.2 || 2.69 || 1.11.6 || 2.4.2 || 0.50.2 ||
||= '''Ubuntu 13.10''' (saucy)[[BR]]'''Mint 16''' (Petra) =|| 2014-07 || 2.38.1 || 2.24.20 || 3.8.4 || 1.10.2 || 1.2.0 / 0.10.36 || 0.2.3 / 0.1.2 / - || 0.16.2 || 2.69 || 1.13.3 || 2.4.2 || 0.50.2 ||

Note: This table is updated by hand and might be out of date.  If you desperately want to use a newer version of a package, it's a good idea to check whether the distribution has been updated with the new version.

The following Linux distributions are not listed because they have already reached their end-of-support date, or will reach their end-of-support date too soon for us to accommodate them.
* Fedora 18 and earlier
* Ubuntu 10.04 LTS
* Ubuntu 11.10 and earlier
* Red Hat Enterprise (CentOS, Scientific Linux) 5.x and earlier