= Dependencies =

A table showing some key libraries that Pidgin and libpurple depend on, and the versions of those libraries available in popular Linux distributions.

||= =||= '''End-of-support''' =||= '''glib2''' =||= '''gtk2''' =||= '''gtk3''' =||= '''json-glib''' =||= '''autoconf''' =||= '''automake''' =||
||= '''Arch''' =|| N/A || 2.34.3 || 2.24.14 || 3.6.4 || 0.15.2 || 2.69 || 1.13.1 ||
||= '''Debian 6.0 (stable, squeeze)''' =|| ? || 2.24.2 || 2.20.1 || N/A? || 0.10.2 || 2.67 || 1.11.1 ||
||= '''Debian 7.0 (testing, wheezy)''' =|| ? || 2.33.12+really2.32.4 || 2.24.10 || N/A? || 0.14.2 || 2.69 || 1.11.6 ||
||= '''Fedora 17''' =|| mid 2013 || 2.32.4 || 2.24.13 || 3.4.4 || 0.14.2 || 2.68.4 || 1.11.6 ||
||= '''Fedora 18''' =|| late 2013 || 2.34.2 || 2.24.13 || 3.6.4 || 0.15.2 || 2.69 || 1.12.2 ||
||= '''Red Hat Enterprise Linux 6'''[[BR]]and CentOS 6?[[BR]]and Scientific Linux 6? =|| at least Q2 2016  || 2.22.5 || 2.18.9 || N/A? || N/A? || 2.63 || 1.11.1 ||
||= '''Ubuntu 12.04 LTS (precise)[[BR]]Mint 13 (Maya) ''' =|| 2017-04 || 2.32.3 || 2.24.10 || N/A? || 0.14.2 || 2.68 || 1.11.3 ||
||= '''Ubuntu 12.10 (quantal)[[BR]]Mint 14 (Nadia)''' =|| 2014-04 || 2.34.1 || 2.24.13 || N/A? || 0.15.2 || 2.69 || 1.11.6 ||

Note: This table is updated by hand and might be out of date.  If you desperately want to use a newer version of a package, it's a good idea to check whether the distribution has been updated with the new version.

The following Linux distributions are not listed because they have already reached their end-of-support date, or will reach their end-of-support date too soon for us to accommodate them.
* Fedora 16 and earlier
* Ubuntu 11.10 and earlier