Trac is being migrated to new services! Issues can be found in our new
YouTrack instance and WIKI pages can be found on our
website.
- Timestamp:
-
Jan 30, 2013, 10:09:23 AM (11 years ago)
- Author:
-
MarkDoliner
- Comment:
-
Update gstreamer and webkit versions for debian and ubuntu
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v22
|
v23
|
|
5 | 5 | ||= =||= '''End-of-support''' =||= '''glib2''' =||= '''gtk2''' =||= '''gtk3''' =||= '''webkitgtk''' (3.0/1.0) =||= '''gstreamer''' (1.0/0.10) =||= '''farstream''' / '''farsight''' =||= '''json-glib''' =||= '''autoconf''' =||= '''automake''' =||= '''libtool''' =||= '''intltool''' =|| |
6 | 6 | ||= '''Arch''' =|| N/A || 2.34.3 || 2.24.14 || 3.6.4 || 1.10.2 || 1.0.5 / 0.10.36 || 0.1.2/0.2.2 || 0.15.2 || 2.69 || 1.13.1 || 2.4.2 || 0.50.2 || |
7 | | ||= '''Debian 6.0 (stable, squeeze)''' =|| ? || 2.24.2 || 2.20.1 || N/A? || N/A? || N/A? / 0.10.30 || N/A / 0.0.20 || 0.10.2 || 2.67 || 1.11.1 || 2.2.6b || 0.41.1 || |
8 | | ||= '''Debian 7.0 (testing, wheezy)''' =|| ? || 2.33.12 + really2.32.4 || 2.24.10 || 3.4.2 || 1.8.1 || N/A? / 0.10.36 || 0.1.2 / N/A || 0.14.2 || 2.69 || 1.11.6 || 2.4.2 || 0.50.2 || |
| 7 | ||= '''Debian 6.0 (stable, squeeze)''' =|| ? || 2.24.2 || 2.20.1 || N/A || N/A?!? || N/A / 0.10.30 || N/A / 0.0.20 || 0.10.2 || 2.67 || 1.11.1 || 2.2.6b || 0.41.1 || |
| 8 | ||= '''Debian 7.0 (testing, wheezy)''' =|| ? || 2.33.12 + really2.32.4 || 2.24.10 || 3.4.2 || 1.8.1 / 1.8.1 || N/A / 0.10.36 || 0.1.2 / N/A || 0.14.2 || 2.69 || 1.11.6 || 2.4.2 || 0.50.2 || |
9 | 9 | ||= '''Fedora 17''' =|| mid 2013 || 2.32.4 || 2.24.13 || 3.4.4 || 1.8.3 || --/0.10.36 || 0.1.2 / 0.0.31 || 0.14.2 || 2.68.4 || 1.11.6 || 2.4.2 || 0.50.2 || |
10 | 10 | ||= '''Fedora 18''' =|| late 2013 || 2.34.2 || 2.24.13 || 3.6.4 || 1.10.2 || 1.0.4/-- || 0.2.2/-- || 0.15.2 || 2.69 || 1.12.2 || 2.4.2 || 0.50.2 || |
11 | 11 | ||= '''Gentoo''' =|| N/A || 2.32.4 || 2.24.12 || 3.4.4 || 1.8.3 || 1.0.5 / 0.10.35 || 0.1.2 / 0.0.31 || 0.14.2 || 2.69 || 1.11.6 || 2.4 || 0.50.2 || |
12 | 12 | ||= '''Red Hat Enterprise Linux 6'''[[BR]]and CentOS 6[[BR]]and Scientific Linux 6 =|| at least Q2 2016 || 2.22.5 || 2.18.9 || N/A || 1.2.6 || N/A / 0.10.29 || 0.0.16 || N/A || 2.63 || 1.11.1 || 2.2.6 || 0.41.0 || |
13 | | ||= '''Ubuntu 12.04 LTS''' (precise)[[BR]]'''Mint 13''' (Maya) =|| 2017-04 || 2.32.3 || 2.24.10 || 3.4.2 || 1.8.3 || 0.10.36 || 0.1.2 / N/A? || 0.14.2 || 2.68 || 1.11.3 || 2.4.2 || 0.50.2 || |
14 | | ||= '''Ubuntu 12.10''' (quantal)[[BR]]'''Mint 14''' (Nadia) =|| 2014-04 || 2.34.1 || 2.24.13 || 3.6.0 || 1.10.0 || 0.10.36 || 0.1.2 / N/A? || 0.15.2 || 2.69 || 1.11.6 || 2.4.2 || 0.50.2 || |
| 13 | ||= '''Ubuntu 12.04 LTS''' (precise)[[BR]]'''Mint 13''' (Maya) =|| 2017-04 || 2.32.3 || 2.24.10 || 3.4.2 || 1.8.3 / 1.8.3 || N/A / 0.10.36 || 0.1.2 / N/A? || 0.14.2 || 2.68 || 1.11.3 || 2.4.2 || 0.50.2 || |
| 14 | ||= '''Ubuntu 12.10''' (quantal)[[BR]]'''Mint 14''' (Nadia) =|| 2014-04 || 2.34.1 || 2.24.13 || 3.6.0 || 1.10.0 / 1.10.0 || 1.0.1 / 0.10.36 || 0.1.2 / N/A? || 0.15.2 || 2.69 || 1.11.6 || 2.4.2 || 0.50.2 || |
15 | 15 | |
16 | 16 | Note: This table is updated by hand and might be out of date. If you desperately want to use a newer version of a package, it's a good idea to check whether the distribution has been updated with the new version. |
All information, including names and email addresses, entered onto this website or sent to mailing lists affiliated with this website will be public. Do not post confidential information, especially passwords!