Trac is being migrated to new services! Issues can be found in our new YouTrack instance and WIKI pages can be found on our website.

Changes between Version 23 and Version 24 of Dependencies


Ignore:
Timestamp:
Feb 3, 2014, 12:16:37 AM (10 years ago)
Author:
QuLogic
Comment:

Update Fedora dependencies

Legend:

Unmodified
Added
Removed
Modified
  • Dependencies

    v23 v24  
    33A table showing some key libraries that Pidgin and libpurple depend on, and the versions of those libraries available in popular Linux distributions.
    44
    5 ||= =||= '''End-of-support''' =||= '''glib2''' =||= '''gtk2''' =||= '''gtk3''' =||= '''webkitgtk''' (3.0/1.0) =||= '''gstreamer''' (1.0/0.10) =||= '''farstream''' / '''farsight''' =||= '''json-glib''' =||= '''autoconf''' =||= '''automake''' =||= '''libtool''' =||= '''intltool''' =||
     5||= =||= '''End-of-support''' =||= '''glib2''' =||= '''gtk2''' =||= '''gtk3''' =||= '''webkitgtk''' (3.0/1.0) =||= '''gstreamer''' (1.0/0.10) =||= '''farstream02''' / '''farstream''' / '''farsight''' =||= '''json-glib''' =||= '''autoconf''' =||= '''automake''' =||= '''libtool''' =||= '''intltool''' =||
    66||= '''Arch''' =|| N/A || 2.34.3 || 2.24.14 || 3.6.4 || 1.10.2 || 1.0.5 / 0.10.36 || 0.1.2/0.2.2 || 0.15.2 || 2.69 || 1.13.1 || 2.4.2 || 0.50.2 ||
    77||= '''Debian 6.0 (stable, squeeze)''' =|| ? || 2.24.2 || 2.20.1 || N/A || N/A?!? || N/A / 0.10.30 || N/A / 0.0.20 || 0.10.2 || 2.67 || 1.11.1 || 2.2.6b || 0.41.1 ||
    88||= '''Debian 7.0 (testing, wheezy)''' =|| ? || 2.33.12 + really2.32.4 || 2.24.10 || 3.4.2 || 1.8.1 / 1.8.1 || N/A / 0.10.36 || 0.1.2 / N/A || 0.14.2 || 2.69 || 1.11.6 || 2.4.2 || 0.50.2 ||
    9 ||= '''Fedora 17''' =|| mid 2013 || 2.32.4 || 2.24.13 || 3.4.4 || 1.8.3 || --/0.10.36 || 0.1.2 / 0.0.31 || 0.14.2 || 2.68.4 || 1.11.6 || 2.4.2 || 0.50.2 ||
    10 ||= '''Fedora 18''' =|| late 2013 || 2.34.2 || 2.24.13 || 3.6.4 || 1.10.2 || 1.0.4/-- || 0.2.2/-- || 0.15.2 || 2.69 || 1.12.2 || 2.4.2 || 0.50.2 ||
     9||= '''Fedora 19''' =|| mid 2014 || 2.36.4 || 2.24.22 || 3.8.8 || 2.0.4 || 1.0.10 / 0.10.36 || 0.2.3 / 0.1.2 / -- || 0.16.2 || 2.69 || 1.13.4 || 2.4.2 || 0.50.2 ||
     10||= '''Fedora 20''' =|| early 2015? || 2.38.2 || 2.24.22 || 3.10.6 || 2.2.4 || 1.2.2/0.10.36 || 0.2.3 / 0.1.2 / -- || 0.16.2 || 2.69 || 1.13.4 || 2.4.2 || 0.50.2 ||
    1111||= '''Gentoo''' =|| N/A || 2.32.4 || 2.24.12 || 3.4.4 || 1.8.3 || 1.0.5 / 0.10.35 || 0.1.2 / 0.0.31 || 0.14.2 || 2.69 || 1.11.6 || 2.4 || 0.50.2 ||
    1212||= '''Red Hat Enterprise Linux 6'''[[BR]]and CentOS 6[[BR]]and Scientific Linux 6 =|| at least Q2 2016  || 2.22.5 || 2.18.9 || N/A || 1.2.6 || N/A / 0.10.29 || 0.0.16 || N/A || 2.63 || 1.11.1 || 2.2.6 || 0.41.0 ||
     
    1717
    1818The following Linux distributions are not listed because they have already reached their end-of-support date, or will reach their end-of-support date too soon for us to accommodate them.
    19 * Fedora 16 and earlier
     19* Fedora 18 and earlier
    2020* Ubuntu 10.04 LTS
    2121* Ubuntu 11.10 and earlier
All information, including names and email addresses, entered onto this website or sent to mailing lists affiliated with this website will be public. Do not post confidential information, especially passwords!