Trac is being migrated to new services! Issues can be found in our new YouTrack instance and WIKI pages can be found on our website.

Changes between Version 261 and Version 262 of ThirdPartyPlugins


Ignore:
Timestamp:
Mar 27, 2010, 7:44:25 AM (14 years ago)
Author:
pier11
Comment:

Updated SIPE downloads stat - 50000 - and moved position accordingly (Stats by Sourceforge's Downloads)

Legend:

Unmodified
Added
Removed
Modified
  • ThirdPartyPlugins

    v261 v262  
    2222|| msn-pecan || 100,000+ || [http://code.google.com/p/msn-pecan/ Go] || Alternative MSN access ||
    2323|| Xfire || 70,000 + || [http://gfire.sf.net/ Go] || Gaming network ||
    24 
     24|| SIPE || 50,000+ || [http://sipe.sourceforge.net/ Go] || Microsoft Office Communicator, Reuters Messaging ||
    2525|| Skype IM ||  || [http://code.google.com/p/skype4pidgin/ Go] ||  ||
    2626|| Facebook IM || 10,000-50,000 || [http://code.google.com/p/pidgin-facebookchat/ Go] || Social network [FacebookIm More info] ||
    2727|| Microblog || 10,000-50,000 || [http://microblog-purple.googlecode.com Go] || Twitter/Identica/Laconica updates ||
    28 || SIPE || 10,000-50,000 || [http://sipe.sourceforge.net/ Go] || Microsoft Office Communicator, Reuters Messaging ||
    2928|| Netsoul || 1,000-10,000 || [http://sourceforge.net/projects/gaim-netsoul/ Go] || French network ||
    3029|| Rediffbol || 1,000-10,000 || [http://rediffbol-prpl.sourceforge.net/ Go] || Indian network ||
All information, including names and email addresses, entered onto this website or sent to mailing lists affiliated with this website will be public. Do not post confidential information, especially passwords!