Trac is being migrated to new services! Issues can be found in our new
YouTrack instance and WIKI pages can be found on our
website.
- Timestamp:
-
Jun 15, 2014, 7:35:58 PM (10 years ago)
- Author:
-
trac
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v2
|
v3
|
|
115 | 115 | There are a couple of hard-coded constraints to the workflow. In particular, tickets are created with status `new`, and tickets are expected to have a `closed` state. Further, the default reports/queries treat any state other than `closed` as an open state. |
116 | 116 | |
117 | | While creating or modifying a ticket workfow, `contrib/workflow/workflow_parser.py` may be useful. It can create `.dot` files that [http://www.graphviz.org GraphViz] understands to provide a visual description of the workflow. |
| 117 | While creating or modifying a ticket workflow, `contrib/workflow/workflow_parser.py` may be useful. It can create `.dot` files that [http://www.graphviz.org GraphViz] understands to provide a visual description of the workflow. |
118 | 118 | |
119 | 119 | This can be done as follows (your install path may be different). |
All information, including names and email addresses, entered onto this website or sent to mailing lists affiliated with this website will be public. Do not post confidential information, especially passwords!