Trac is being migrated to new services! Issues can be found in our new
YouTrack instance and WIKI pages can be found on our
website.
- Timestamp:
-
Aug 19, 2007, 9:12:19 AM (16 years ago)
- Author:
-
prekshu
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v33
|
v34
|
|
27 | 27 | * Line/Brush Width tool |
28 | 28 | |
29 | | This also removes the need of LATEX like plugins since most of the people find it difficult to use LATEX. Ofcourse Yahoo people rightly say - "Everyone has a little bit of an artistic streak in them. Express yourself, and create a great work of art with your friends with this neat IMVironment! After you're done, you can print your work of art to show off to your friends and family". |
| 29 | This also removes the need of LATEX like plugins since most of the people find it difficult to use LATEX. |
30 | 30 | |
31 | 31 | * '''Support for multiple pages''' : This tool enables the instructor to create multiple whiteboard pages. When he creates a new page the other pages become read-only but he always has options for editing or deleting pages. He can also save all the pages in one shot in the form of images. Note that all the operations - ''new page'', ''edit page'', ''delete page'' and ''switch page'' are performed automatically on the students' side giving this whole process the form of a presentation. |
All information, including names and email addresses, entered onto this website or sent to mailing lists affiliated with this website will be public. Do not post confidential information, especially passwords!