Trac is being migrated to new services! Issues can be found in our new
YouTrack instance and WIKI pages can be found on our
website.
- Timestamp:
-
Apr 12, 2007, 5:18:19 AM (17 years ago)
- Author:
-
khc
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
|
v11
|
v12
|
|
| 7 | 7 | [http://developer.pidgin.im/query?status=new&status=assigned&status=reopened&type=enhancement&order=changetime&desc=1 Enhancements] |
| 8 | 8 | |
| 9 | | SELECT id as ticket, created, status, summary FROM ticket |
| | 9 | -- ## 1: Active Tickets ## -- |
| 10 | 10 | |
| 11 | | [[TicketQuery(version=1.0|2.0)]] |
| | 11 | -- |
| | 12 | -- * List all active tickets by priority. |
| | 13 | -- * Color each row based on priority. |
| | 14 | -- * If a ticket has been accepted, a '*' is appended after the owner's name |
| | 15 | |
| | 16 | |
| | 17 | SELECT p.value AS __color__, |
| | 18 | id AS ticket, summary, component, version, milestone, t.type AS type, |
| | 19 | (CASE status WHEN 'assigned' THEN owner||' *' ELSE owner END) AS owner, |
| | 20 | time AS created, |
| | 21 | changetime AS _changetime, description AS _description, |
| | 22 | reporter AS _reporter |
| | 23 | FROM ticket t, enum p |
| | 24 | WHERE status IN ('new', 'assigned', 'reopened') |
| | 25 | AND p.name = t.priority AND p.type = 'priority' |
| | 26 | ORDER BY p.value, milestone, t.type, time |
All information, including names and email addresses, entered onto this website or sent to mailing lists affiliated with this website will be public. Do not post confidential information, especially passwords!